You are what you eat, so eat halala

Manjoh Foods strives to deliver only high quality products. There's a lot of passion that goes into our whole process.

We know that all our clients, from our consumers to our larger retailers and wholesalers (B2B), appreciate knowing that they can trust and rely on getting the very best in quality products. This is why we are committed to upholding our quality standards of both product and service to ensure satisfaction with every purchase.

demo

Super Maize Meal

Manjoh Super Maize Meal is courser but super white and excellent value for money and guarantees more than 100 servings per 12.5kg bag are available in:

  • 50kg Poly Woven Bags
    • Unit Size: 5
    • Units/Bale: 4
    • Bale Barcdode: N/A
    • Unit Barcode: 6009684930034
    • Unit Dimensions: Width 500 | Height 160 | Depth 840
    • Bale Dimensions: Width N/A | Height N/A | Depth N/A
    • Pallet Dimensions: Width 1140 | Height 1550 | Depth 1100
    • Pallet Configuration (Units or Bale): Flat 4 | High 5 | Loose 2
    • Units or Bales/Pallet: 22

  • 25kg Poly Woven Bags
    • Unit Size: 25
    • Units/Bale: 1
    • Bale Barcdode: N/A
    • Unit Barcode: 6009684930058
    • Unit Dimensions: Width 410 | Height 130 | Depth 840
    • Bale Dimensions: Width N/A | Height N/A | Depth N/A
    • Pallet Dimensions: Width 1130 | Height 1260 | Depth 950
    • Pallet Configuration (Units or Bale): Flat 5 | High 8 | Loose 0
    • Units or Bales/Pallet: 40

  • 12.5kg Poly Woven Bags
    • Unit Size: 12.5
    • Units/Bale: 1
    • Bale Barcdode: N/A
    • Unit Barcode: 6009684930072
    • Unit Dimensions: Width 340 | Height 120 | Depth 550
    • Bale Dimensions: Width N/A | Height N/A | Depth N/A
    • Pallet Dimensions: Width 1090 | Height 1440 | Depth 970
    • Pallet Configuration (Units or Bale): Flat 7 | High 12 | Loose 0
    • Units or Bales/Pallet: 84

  • 10kg Poly Woven Bags
    • Unit Size: 10
    • Units/Bale: 1
    • Bale Barcdode: N/A
    • Unit Barcode: 6009684930096
    • Unit Dimensions: Width 320 | Height 90 | Depth 590
    • Bale Dimensions: Width N/A | Height N/A | Depth N/A
    • Pallet Dimensions: Width 1140 | Height 1250 | Depth 980
    • Pallet Configuration (Units or Bale): Flat 8 | High 12 | Loose 0
    • Units or Bales/Pallet: 104

  • 5kg Poly Woven Bags
    • Unit Size: 5
    • Units/Bale: 1
    • Bale Barcdode: N/A
    • Unit Barcode: 60096849300119
    • Unit Dimensions: Width 270 | Height 85 | Depth 390
    • Bale Dimensions: Width N/A| Height N/A | Depth N/A
    • Pallet Dimensions: Width 1190 | Height 1220 | Depth 1010
    • Pallet Configuration (Units or Bale): Flat 14 | High 15| Loose 0
    • Units or Bales/Pallet: 210

  • 5kg Paper Bales
    • Unit Size: 5
    • Units/Bale: 4
    • Bale Barcdode: 6009684930140
    • Unit Barcode: 60096849300133
    • Unit Dimensions: Width N/A | Height N/A | Depth N/A
    • Bale Dimensions: Width N/A| Height N/A | Depth N/A
    • Pallet Dimensions: Width | Height | Depth
    • Pallet Configuration (Units or Bale): Flat | High | Loose 0
    • Units or Bales/Pallet:

  • 2.5kg Paper Bales
    • Unit Size: 2.5
    • Units/Bale: 4
    • Bale Barcdode: 6009684931963
    • Unit Barcode: 60096849300188
    • Unit Dimensions: Width 130 | Height 240 | Depth 100
    • Bale Dimensions: Width 130| Height 240 | Depth 400
    • Pallet Dimensions: Width 1120 | Height 1440 | Depth 890
    • Pallet Configuration (Units or Bale): Flat 10 | High 10| Loose 0
    • Units or Bales/Pallet: 100

  • 1kg Paper Bales
    • Unit Size: 1
    • Units/Bale: 10
    • Bale Barcdode: 6009684930171
    • Unit Barcode: 60096849300218
    • Unit Dimensions: Width 100 | Height 180 | Depth 65
    • Bale Dimensions: Width 200| Height 180 | Depth 350
    • Pallet Dimensions: Width 1110 | Height 1410 | Depth 910
    • Pallet Configuration (Units or Bale): Flat 15 | High 7| Loose 0
    • Units or Bales/Pallet: 105

    demo

    Samp

    Our Samp are available in:

  • 10kg Plastic Bags
    • Unit Size: 10
    • Units/Bale: 1
    • Bale Barcdode: N/A
    • Unit Barcode: 6009684930973
    • Unit Dimensions: Width 350 | Height 500 | Depth 80
    • Bale Dimensions: Width N/A | Height N/A | Depth N/A
    • Pallet Dimensions: Width 1060 | Height 1200 | Depth 930
    • Pallet Configuration (Units or Bale): Flat 8 | High 13 | Loose
    • Units or Bales/Pallet: 104

  • 5kg Plastic Bags
    • Unit Size: 5
    • Units/Bale: 1
    • Bale Barcdode: N/A
    • Unit Barcode: 6009684930997
    • Unit Dimensions: Width 230 | Height 360 | Depth 80
    • Bale Dimensions: Width N/A | Height N/A | Depth N/A
    • Pallet Dimensions: Width 1140 | Height 1490 | Depth 940
    • Pallet Configuration (Units or Bale): Flat 13 | High 15 | Loose
    • Units or Bales/Pallet: 195

  • 2.5kg Plastic Bags
    • Unit Size: 2.5
    • Units/Bale: 8
    • Bale Barcdode: 6009684935091
    • Unit Barcode: 6009684935039
    • Unit Dimensions: Width 150 | Height 270 | Depth 60
    • Bale Dimensions: Width 150 | Height 270 | Depth 570
    • Pallet Dimensions: Width 1040 | Height 1395 | Depth 1030
    • Pallet Configuration (Units or Bale): Flat 8 | High 7 | Loose
    • Units or Bales/Pallet: 56

  • 1kg Plastic Bags
    • Unit Size: 1
    • Units/Bale: 8
    • Bale Barcdode: 6009684931086
    • Unit Barcode: 6009684931055
    • Unit Dimensions: Width 150 | Height 220 | Depth 40
    • Bale Dimensions: Width 150 | Height 220 | Depth 330
    • Pallet Dimensions: Width 1150 | Height 1020 | Depth 1060
    • Pallet Configuration (Units or Bale): Flat 18 | High 6 | Loose
    • Units or Bales/Pallet: 108

    Read more

    demo

    Samp & Bean Mix

    We add 5% more beans than the industry standard! Our Samp & Bean Mix is available in:

  • 10kg Plastic Bags
    • Unit Size: 10
    • Units/Bale: 1
    • Bale Barcdode: N/A
    • Unit Barcode: 6009684931239
    • Unit Dimensions: Width 350 | Height 500 | Depth 80
    • Bale Dimensions: Width N/A | Height N/A | Depth N/A
    • Pallet Dimensions: Width 1060 | Height 1200 | Depth 930
    • Pallet Configuration (Units or Bale): Flat 8 | High 13 | Loose
    • Units or Bales/Pallet: 104

  • 5kg Plastic Bags
    • Unit Size: 5
    • Units/Bale: 1
    • Bale Barcdode: N/A
    • Unit Barcode: 6009684931253
    • Unit Dimensions: Width 230 | Height 360 | Depth 80
    • Bale Dimensions: Width N/A | Height N/A | Depth N/A
    • Pallet Dimensions: Width 1140 | Height 1490 | Depth 940
    • Pallet Configuration (Units or Bale): Flat 13 | High 15 | Loose
    • Units or Bales/Pallet: 195

  • 1kg Plastic Bags
    • Unit Size: 1
    • Units/Bale: 8
    • Bale Barcdode: 6009684931345
    • Unit Barcode: 6009684931314
    • Unit Dimensions: Width 150 | Height 220 | Depth 40
    • Bale Dimensions: Width 150 | Height 220 | Depth 330
    • Pallet Dimensions: Width 1150 | Height 1020 | Depth 1060
    • Pallet Configuration (Units or Bale): Flat 18 | High 6 | Loose
    • Units or Bales/Pallet: 108

    demo

    Red Speckle Beans

    Red Speckled Beans are available in:

  • 10kg Plastic Bags
    • Unit Size: 10
    • Units/Bale: 1
    • Bale Barcdode: N/A
    • Unit Barcode: 6009684930683
    • Unit Dimensions: Width 350 | Height 500 | Depth 80
    • Bale Dimensions: Width N/A | Height N/A | Depth N/A
    • Pallet Dimensions: Width 1000 | Height 1185 | Depth 1200
    • Pallet Configuration (Units or Bale): Flat 8 | High 13 | Loose
    • Units or Bales/Pallet: 104

  • 4kg Plastic Bags
    • Unit Size: 4
    • Units/Bale: 1
    • Bale Barcdode: N/A
    • Unit Barcode: 6009684930706
    • Unit Dimensions: Width 240 | Height 350 | Depth 55
    • Bale Dimensions: Width N/A | Height N/A | Depth N/A
    • Pallet Dimensions: Width 990 | Height 1160 | Depth 1200
    • Pallet Configuration (Units or Bale): Flat 14 | High 18 | Loose
    • Units or Bales/Pallet: 252

  • 2kg Plastic Bags
    • Unit Size: 2
    • Units/Bale: 8
    • Bale Barcdode: 6009684930744
    • Unit Barcode: 6009684930737
    • Unit Dimensions: Width 160 | Height 280 | Depth 50
    • Bale Dimensions: Width 160 | Height 280 | Depth 400
    • Pallet Dimensions: Width 940 | Height 1040 | Depth 1190
    • Pallet Configuration (Units or Bale): Flat 10 | High 5 | Loose
    • Units or Bales/Pallet: 50

  • 1kg Plastic Bags
    • Unit Size: 1
    • Units/Bale: 8
    • Bale Barcdode: 6009684930799
    • Unit Barcode: 6009684930768
    • Unit Dimensions: Width 150 | Height 220 | Depth 40
    • Bale Dimensions: Width 150 | Height 220 | Depth 330
    • Pallet Dimensions: Width 1150 | Height 1020 | Depth 1060
    • Pallet Configuration (Units or Bale): Flat 18 | High 6 | Loose
    • Units or Bales/Pallet: 108

  • 500g Plastic Bags
    • Unit Size: 0.5
    • Units/Bale: 10
    • Bale Barcdode: 6009684930836
    • Unit Barcode: 6009684930898
    • Unit Dimensions: Width 100 | Height 200 | Depth 30
    • Bale Dimensions: Width 100 | Height 200 | Depth 310
    • Pallet Dimensions: Width 950 | Height 1110 | Depth 1280
    • Pallet Configuration (Units or Bale): Flat 20 | High 10 | Loose
    • Units or Bales/Pallet: 200

    Read more

    demo

    Green Split Peas

    Greensplitpeas is available in:

  • 10kg Plastic Bags
    • Unit Size: 10
    • Units/Bale: 1
    • Bale Barcdode: N/A
    • Unit Barcode: 6009684932775
    • Unit Dimensions: Width 350 | Height 500 | Depth 80
    • Bale Dimensions: Width N/A | Height N/A | Depth N/A
    • Pallet Dimensions: Width 1000 | Height 1185 | Depth 1200
    • Pallet Configuration (Units or Bale): Flat 8 | High 13 | Loose
    • Units or Bales/Pallet: 104

  • 5kg Plastic Bags
    • Unit Size: 5
    • Units/Bale: 1
    • Bale Barcdode: N/A
    • Unit Barcode: 6009684932779
    • Unit Dimensions: Width 230 | Height 360 | Depth 80
    • Bale Dimensions: Width N/A | Height N/A | Depth N/A
    • Pallet Dimensions: Width 1140 | Height 1490 | Depth 940
    • Pallet Configuration (Units or Bale): Flat 13 | High 15 | Loose
    • Units or Bales/Pallet: 195

  • 1kg Plastic Bags
    • Unit Size: 1
    • Units/Bale: 8
    • Bale Barcdode: 6009684932861
    • Unit Barcode: 6009684932830
    • Unit Dimensions: Width 150 | Height 220 | Depth 40
    • Bale Dimensions: Width 150 | Height 220 | Depth 330
    • Pallet Dimensions: Width 1150 | Height 1020 | Depth 1060
    • Pallet Configuration (Units or Bale): Flat 18 | High 6 | Loose
    • Units or Bales/Pallet: 108

  • 500g Plastic Bags
    • Unit Size: 0.5
    • Units/Bale: 10
    • Bale Barcdode: 6009684932915
    • Unit Barcode: 6009684932885
    • Unit Dimensions: Width 100 | Height 200 | Depth 30
    • Bale Dimensions: Width 100 | Height 200 | Depth 310
    • Pallet Dimensions: Width 950 | Height 1110 | Depth 1280
    • Pallet Configuration (Units or Bale): Flat 20 | High 10 | Loose
    • Units or Bales/Pallet: 200

    demo

    Popcorn

    Our Popcorn is available in:

  • 1kg Plastic Bags
    • Unit Size: 1
    • Units/Bale: 8
    • Bale Barcdode: 6009684933936
    • Unit Barcode: 6009684934216
    • Unit Dimensions: Width 150 | Height 220 | Depth 40
    • Bale Dimensions: Width 150 | Height 220 | Depth 330
    • Pallet Dimensions: Width 1150 | Height 1020 | Depth 1060
    • Pallet Configuration (Units or Bale): Flat 18 | High 6 | Loose
    • Units or Bales/Pallet: 108

  • 500g Plastic Bags
    • Unit Size: 0.5
    • Units/Bale: 10
    • Bale Barcdode: 6009684933981
    • Unit Barcode: 6009684933950
    • Unit Dimensions: Width 100 | Height 200 | Depth 30
    • Bale Dimensions: Width 100 | Height 200 | Depth 310
    • Pallet Dimensions: Width 950 | Height 1110 | Depth 1280
    • Pallet Configuration (Units or Bale): Flat 20 | High 10 | Loose
    • Units or Bales/Pallet: 200

    demo

    Whole Yellow Maize

    Whole yellow maize is available in:

  • 10kg Plastic Bags
    • Unit Size: 10
    • Units/Bale: 1
    • Bale Barcdode: N/A
    • Unit Barcode: 6009684931758
    • Unit Dimensions: Width 350 | Height 500 | Depth 80
    • Bale Dimensions: Width N/A | Height N/A | Depth N/A
    • Pallet Dimensions: Width 1000 | Height 1185 | Depth 1200
    • Pallet Configuration (Units or Bale): Flat 8 | High 13 | Loose
    • Units or Bales/Pallet: 104

  • 5kg Plastic Bags
    • Unit Size: 5
    • Units/Bale: 1
    • Bale Barcdode: N/A
    • Unit Barcode: 6009684931772
    • Unit Dimensions: Width 230 | Height 360 | Depth 80
    • Bale Dimensions: Width N/A | Height N/A | Depth N/A
    • Pallet Dimensions: Width 1140 | Height 1490 | Depth 940
    • Pallet Configuration (Units or Bale): Flat 13 | High 15 | Loose
    • Units or Bales/Pallet: 195

    demo

    Mixed Fowl Feed

    Our mixed fowl feed is available in:

  • 10kg Bags
    • Unit Size: 10
    • Units/Bale: 1
    • Bale Barcdode: N/A
    • Unit Barcode: 6009684933158
    • Unit Dimensions: Width 350 | Height 500 | Depth 80
    • Bale Dimensions: Width N/A | Height N/A | Depth N/A
    • Pallet Dimensions: Width 1000 | Height 1185 | Depth 1200
    • Pallet Configuration (Units or Bale): Flat 8 | High 13 | Loose
    • Units or Bales/Pallet: 104

  • 5kg Bags
    • Unit Size: 5
    • Units/Bale: 1
    • Bale Barcdode: N/A
    • Unit Barcode: 6009684933172
    • Unit Dimensions: Width 230 | Height 360 | Depth 80
    • Bale Dimensions: Width N/A | Height N/A | Depth N/A
    • Pallet Dimensions: Width 1140 | Height 1490 | Depth 940
    • Pallet Configuration (Units or Bale): Flat 13 | High 15 | Loose
    • Units or Bales/Pallet: 195

    Our AL GUSTO RANGE

    Try our new pasta products

    demo

    Fusilli Pasta

    Available in:

  • 2kg Bags
    • Unit Size: 2
    • Units/Bale: 7
    • Bale Barcdode: 6009684935343
    • Unit Barcode: 6009684935206
    • Unit Dimensions: Width 240 | Height 310 | Depth 75
    • Bale Dimensions: Width 240 | Height 310 | Depth 580
    • Pallet Configuration (Units or Bale): Flat 5 | High7 | Loose
    • Units or Bales/Pallet: 35

  • 500g Bags
    • Unit Size: 0.5
    • Units/Bale: 20
    • Bale Barcdode: 6009684935237
    • Unit Barcode: 6009684935220
    • Unit Dimensions: Width 150 | Height 160 | Depth 60
    • Bale Dimensions: Width 300 | Height 160 | Depth 600
    • Pallet Dimensions: Width 1120 | Height 1450 | Depth 1200
    • Pallet Configuration (Units or Bale): Flat 5 | High 7 | Loose
    • Units or Bales/Pallet: 35

    demo

    Macaroni Pasta

    Available in:

  • 3kg Bags
    • Unit Size: 3
    • Units/Bale: 7
    • Bale Barcdode: 6009684935329
    • Unit Barcode: 6009684935107
    • Unit Dimensions: Width 240 | Height 370 | Depth 80
    • Bale Dimensions: Width 240 | Height 370 | Depth 700
    • Pallet Dimensions: Width 1490 | Height 1640 | Depth 1170
    • Pallet Configuration (Units or Bale): Flat 5 | High7 | Loose
    • Units or Bales/Pallet: 35

  • 500g Bags
    • Unit Size: 0.5
    • Units/Bale: 20
    • Bale Barcdode: 6009684935138
    • Unit Barcode: 6009684935121
    • Unit Dimensions: Width 160 | Height 150 | Depth 50
    • Bale Dimensions: Width 320 | Height 150 | Depth 500
    • Pallet Dimensions: Width 1120 | Height 1350 | Depth 1110
    • Pallet Configuration (Units or Bale): Flat 8 | High 8 | Loose
    • Units or Bales/Pallet: 64

    demo

    Pasta Shells

    Available in:

  • 500g Bags
    • Unit Size: 0.5
    • Units/Bale: 20
    • Bale Barcdode: 6009684935268
    • Unit Barcode: 6009684935251
    • Unit Dimensions: Width 160 | Height 170 | Depth 50
    • Bale Dimensions: Width 300 | Height 170 | Depth 500
    • Pallet Dimensions: Width 11070 | Height 1500 | Depth 1050
    • Pallet Configuration (Units or Bale): Flat 8 | High 8 | Loose
    • Units or Bales/Pallet: 64

    demo

    Penne Pasta

    Available in:

  • 3kg Bags
    • Unit Size: 3
    • Units/Bale: 7
    • Bale Barcdode: 6009684935336
    • Unit Barcode: 6009684935152
    • Unit Dimensions: Width 250 | Height 390 | Depth 90
    • Bale Dimensions: Width 250 | Height 390 | Depth 680
    • Pallet Dimensions: Width 1580 | Height 1900 | Depth 1120
    • Pallet Configuration (Units or Bale): Flat 5 | High7 | Loose
    • Units or Bales/Pallet: 35

  • 500g Bags
    • Unit Size: 0.5
    • Units/Bale: 20
    • Bale Barcdode: 6009684935183
    • Unit Barcode: 6009684935176
    • Unit Dimensions: Width 160 | Height 180 | Depth 580
    • Bale Dimensions: Width 300 | Height 180 | Depth 580
    • Pallet Dimensions: Width 1130 | Height 1400 | Depth 1110
    • Pallet Configuration (Units or Bale): Flat 8 | High 7 | Loose
    • Units or Bales/Pallet: 56

    What people say about Manjoh

    Your opinion matters to us

    It's delicious, white, fluffy and easy to cook.

    ava
    Asanda Mkusane

    I love the Manjoh Maize! It is so versatile, it can be for our breakfast porridge, or stiff pap, or even better yet our favourite umphokoqo.

    ava
    Siyathamba Mbubu

    I love the Manjoh Maize! It is so versatile, it can be for our breakfast porridge, or stiff pap, or even better yet our favourite umphokoqo.

    ava
    Katlego Mbhele

    Our family loves Manjoh! It is so convenient to prepare and quick. It tastes awesome.

    ava
    Shamida Naidoo

    Super easy to make and always a winner! I am not the most domesticated human alive and this is easy and tasty! LOVE the product and it is very well priced!

    ava
    Mpho Mpisi

    Get in touch

    We would love to hear from you, tell us your story, find out more about Manjoh or put in an order!